Regulation and compliance
Regulation and Jurisdictions of VEX Group
The group has presence across seven jurisdictions. Regulated activities are conducted exclusively through the duly authorised entities, and not by VEX Group Limited in its capacity as a holding company.
Regulatory frameworks
IFC — Saint Lucia
Vex Pro Ltd. registered with the International Financial Centre of Saint Lucia.
FSC — Mauritius
Exura Prime Ltd authorized and regulated as an Investment Dealer (Full Service Dealer, excluding Underwriting) by the Financial Services Commission.
CMA — United Arab Emirates
Vex Pro (Dubai Branch), reference number 0012601 with the UAE Capital Markets Authority. Approval in progress.
Registered legal entities
VEX Group Limited Registered with the Companies Registry (CR) of Hong Kong. | Registration: 79049433 |
Vex Pro Ltd. Registered with the International Financial Centre (IFC) of Saint Lucia. | Registration: 2025-00308 |
VEXPRO S.A.P.I. de C.V. Mexico branch, registration N-2025008508. | Registration: N-2025008508 |
Vex Pro (Dubai Branch) Reference number 0012601 with the UAE Capital Markets Authority (CMA). | Registration: 0012601 |
Exura Prime Ltd Authorized and regulated as an Investment Dealer (Full Service Dealer, excluding Underwriting) by the Financial Services Commission (FSC) of Mauritius. | Registration: 235905 GBC · FSC Licence No. GB26206361 |
VEX Development Solutions Registered under the Dubai Integrated Economic Zones Authority (DIEZA). | Registration: 38717 |
VEX Corporate Services Ltd Registered as an IBC in Seychelles. | Registration: 247346 |
VEX Digital Ltd Registered with the FSA of Saint Vincent and the Grenadines, incorporated under the Companies Act. | Registration: 27283 |
Jurisdictions of registration
- Hong Kong
- Saint Lucia
- Mexico
- United Arab Emirates
- Mauritius
- Seychelles
- Saint Vincent and the Grenadines
Presence in a jurisdiction is not the same as being regulated in it. A jurisdiction may correspond to a regulated entity, a registered entity, a commercial presence or an application in progress — the status of each entity is stated individually above.